But we might have at least a small hint.
After playing a game on the 3DS for over a hour, players are capable of rating these games via the eShop, and the totals are shown on each game page, showing up to five stars based on what the population thinks. At the very least, we now have minimum sales figures for the games, but with a very large disclaimer: these numbers represent the users who have done the following:
1) Purchased the game
2) Played the game for over an hour on the 3DS, and
3) Chose to rate the game on the eShop.
People who play the games on their DSi systems cannot rate games, nor can people who have not played the games for less than one hour. Since rating cannot be done outside of the eShop, some might have forgotten to or chosen not to rate said games. Also note that a rating does not necessarily correspond with a sale in the month in which it appears, only emphasizing the number of additional people who completed the above steps.
With that disclaimer in mind, let us take a look at how the games performed.
---
Free Apps
1/1 Nintendo Video | 5536 | 24742 |
2/2 Pokedex 3D | 4821 | 36285 |
3/3 Netflix | 2447 | 16594 |
No surprises here. The three free applications were still in the same order, although the speed by which the Nintendo Video app was growing compared to Pokedex 3D was less than last month. I am skeptical that NV will surpass the Pokedex, which is still, to date, the most-rated item available for download in the eShop. With Hulu Plus emerging soon, we might be seeing a fourth item appear in the coming months.
Video Downloads
1 Thriller | 43 | 43 |
2 Night of the Living Carrots | 30 | 30 |
3 The Pig Who Cried Werewolf | 8 | 8 |
Introducing Video Downloads, which are downloadable 3D videos which cost, so far, $2 a piece. The three videos here are all from DreamWorks and are Halloween-focused, so I doubt we will see these blowing up the charts here...that and they are not even close to an hour in length. What strikes me as odd is there was even as many votes on these as there were. Either way, the one video with the most rating and downloads was also the one unavailable on Nintendo Video. Coincidence?
Pre-eShop DSiWare*
1/1 Plants vs. Zombies | 629 | 4252 |
2/2 Photo Dojo | 510 | 3153 |
3/3 Inchworm Animation | 407 | 2114 |
4/5 Mario vs. Donkey Kong: Minis March Again! | 361 | 2748 |
5/3 Cave Story | 261 | 3052 |
6/6 Anonymous Notes Chapter 1 - From the Abyss | 235 | 1577 |
7/7 Zenonia | 222 | 1350 |
8/10 Mario Clock | 193 | 1165 |
9/9 Bomberman Blitz | 190 | 1281 |
10/11 GO Series: 10 Second Run | 176 | 1015 |
11/12 Tetris Party Live | 174 | 1173 |
12/00 Crystal Monsters | 171 | 809 |
13/08 Shantae: Risky's Revenge | 155 | 2066 |
14/00 Nintendo Countdown Calender | 148 | 501 |
15/14 Army Defender | 145 | 759 |
16/13 Pop Island - Paperfield | 135 | 923 |
17/17 JellyCar 2 | 107 | 692 |
18/15 Soul of Darkness | 96 | 691 |
19/00 Mario Calculator | 79 | 272 |
20/00 Gangster 2: Kings of L.A. | 76 | 236 |
21/18 Dr. Mario Express | 72 | 652 |
22/00 Earthworm Jim | 71 | 220 |
23/00 Pop Island | 68 | 400 |
24/16 Dark Void Zero | 61 | 683 |
25/00 My Farm | 55 | 334 |
26/20 Extreme Hangman | 54 | 478 |
27/00 Blazybloo: Super Melee Action Battle Royale | 48 | 265 |
28/00 Touch Solitaire | 48 | 365 |
29/19 Anonymous Notes Chapter 2 - From the Abyss | 47 | 433 |
30/21 Arcade Bowling | 47 | 314 |
31/00 Castle Conqueror | 37 | 205 |
32/00 Paper Airplane Chase | 36 | 263 |
33/00 My Exotic Farm | 28 | 203 |
34/00 5 in 1 Solitaire | 27 | 207 |
35/23 WarioWare: Snapped! | 26 | 206 |
36/00 AiRace | 25 | 169 |
37/22 GO Series: Defense Wars | 20 | 156 |
38/00 Petz Dogz Family | 18 | 69 |
39/00 Petz Kittens | 13 | 51 |
40/00 A Topsy Turvy Life: The Turvys Strike Back | 7 | 70 |
*This list consists of a selection of DSiWare games that released prior to June 2011 and does not reflect the actual rating listing of every previous DSiWare game released.
The top dozen games have barely shifted, with Plants Vs. Zombies at the top once more. Last month I introduced a number of older games into the list, and of them, Crystal Monsters from Gameloft sat at the top of those games, with 171 ratings. 17 of the 40 games had more than a hundred ratings in October, with JellyCar 2 being the last of those titles. A large number of Nintendo's "Biggest Movers" from September moved alright but not stupendously. The lowest-performer was Turvys Strike Back, with a paltry 7 ratings.
In terms of new games added to the list, these two games appeared in the Top Downloads list lately:
Faceez Monsters! | 132 |
Glory Days: Tactical Defense | 329 |
The former probably did well in sales due to the Halloween theme. I would not expect it to do well in the following months, but only time will tell.
Post-eShop DSiWare
1/1 | The Legend of Zelda: Four Swords Anniversary Edition** | 12948 | 14627 | ||||
2/3 | Afterzoom | 85 | 461 | ||||
3/2 | Let's Create! Pottery | 80 | 192 | ||||
4/5 | Extreme Hangman 2 | 70 | 283 | ||||
5/4 | GO Series: Fishing Resort | 64 | 125 | ||||
6/7 | Magical Whip | 44 | 102 | ||||
7/8 | The Lost Town: The Dust | 43 | 211 | ||||
8 | 1001 BlockBusters | 37 | 37 | ||||
9/6 | Go! Go! Kokopolo | 28 | 124 | ||||
10/10 | Calculator | 24 | 56 | ||||
11/24 | Break Tactics | 24 | 37 | ||||
12/12 | My Asian Farm | 22 | 64 | ||||
13/15 | Zoonies - Escape from Makatu | 21 | 44 | ||||
14/21 | Crazy Hamster | 19 | 39 | ||||
15 | Simply Minesweeper | 19 | 19 | ||||
16/9 | Build-a-lot | 18 | 56 | ||||
17 | Castle Conqueror: Revolution | 18 | 18 | ||||
18/25 | Stratego: Next Edition | 17 | 104 | ||||
19/16 | Make-Up & Style | 16 | 98 | ||||
20/14 | Antipole | 16 | 129 | ||||
21/11 | My Australian Farm | 16 | 87 | ||||
22/17 | House M.D. - Blue Meanie | 16 | 33 | ||||
23/37 | Escape Trick: Ninja Castle | 15 | 20 | ||||
24/13 | Moto eXtreme | 14 | 110 | ||||
25/31 | Trollboarder | 14 | 31 | ||||
26/23 | Blockado - Puzzle Island | 14 | 34 | ||||
27/22 | GO Series: Portable Shrine Wars | 13 | 58 | ||||
28/35 | Hidden Photo | 12 | 32 | ||||
29/26 | Farm Frenzy | 10 | 45 | ||||
30/19 | Defense of the Middle Kingdom | 10 | 26 | ||||
31/47 | Bugs 'N' Balls | 10 | 10 | ||||
32/48 | Crystal Caves of Amen-Ra | 10 | 10 | ||||
33/20 | Kung Fu Dragon | 9 | 34 | ||||
34 | Furry Legends | 8 | 8 | ||||
35/42 | Oscar's World Tour | 7 | 14 | ||||
36/29 | Roller Angels | 6 | 32 | ||||
37/39 | Go Fetch! 2 | 6 | 12 | ||||
38 | Halloween: Trick or Treat | 6 | 6 | ||||
39/18 | Pro Jumper! Guilty Gear Tangent!? | 5 | 75 | ||||
40/27 | Heart Spaces Euchre | 5 | 37 | ||||
41/30 | Jewel Keepers: Easter Island | 5 | 49 | ||||
42/43 | Play & Learn Spanish | 4 | 11 | ||||
43 | House M.D. - Skull and Bones | 4 | 4 | ||||
44/32 | Zimo: Mahjong Fanatic | 3 | 22 | ||||
45/41 | Beach Party Craze | 3 | 23 | ||||
46/38 | Boardwalk Ball Toss | 3 | 18 | ||||
47/36 | Puzzle Rocks | 3 | 8 | ||||
48/34 | DotMan | 3 | 9 | ||||
49 | Academy Checkers | 3 | 3 | ||||
50/28 | Puzzle Fever | 2 | 31 | ||||
51/45 | Just SING! 80s Collection | 2 | 5 | ||||
52/46 | B-Team - Episode 2: Ice & Venom | 2 | 4 | ||||
53/40 | Gold Fever | 1 | 19 | ||||
54/44 | Bridge | 1 | 3 | ||||
55/33 | Delbo | 0 | 28 |
** This game is freely available until February 2012.
No surprise that a massive chunk of gamers got their hands on Four Swords Anniversary Edition this past month, and as a result, it sits at the top of the list. It most likely will remain there for several months ahead, and as I mentioned last month, the game's February end should eventually reduce it from the top spot. With just under 13,000 ratings in a single month, it shows that there is certainly movement from gamers to get this from the eShop.
As for actual paid games, there was a steep drop. None of the games have had more than a hundred ratings this past month, and only 31 of those games had ten or more ratings. Delbo sits as the only no-rating game for the month. As for last month's debut games, GO Series: Fishing Resort did the best with 64 ratings, bringing the game above a hundred ratings. The other games did better than their debut month, but Bridge is still struggling, with a single rating in October. It currently sits as a the lowest-performing DSiWare game since the eShop launch.
New games were altogether mixed, with 1001 BlockBusters hitting the top with 37 ratings, followed by Simply Minesweeper with 19. The lower performers were House M.D. and Academy Checkers, though the latter did debut just before the end of the month. In terms of total ratings, Afterzoom, Extreme Hangman 2, and The Lost Town: The Dust sit at the top. I have not heard much from The Lost Town, so its height in ratings comes as a surprise for me.
Classic Games
1/9 | Super Mario Land 2: 6 Golden Coins | 1537 | 1618 |
2/1 | Legend of Zelda: Link's Awakening DX | 1001 | 15453 |
3/2 | Super Mario Land | 639 | 9103 |
4/3 | Kirby's Dream Land | 431 | 3003 |
5/4 | Donkey Kong | 287 | 3606 |
6/5 | Mega Man: Dr. Wily's Revenge | 238 | 513 |
7/8 | Game & Watch Gallery | 112 | 914 |
8/6 | Mario's Picross | 104 | 910 |
9/7 | Gargoyle's Quest | 91 | 441 |
10 | Catrap | 71 | 71 |
11/12 | Pac-Man | 53 | 100 |
12/10 | Alleyway | 49 | 634 |
13 | Double Dragon | 31 | 31 |
14/14 | Baseball | 30 | 156 |
15/11 | Avenging Spirit | 30 | 149 |
16/16 | Tennis | 14 | 152 |
17/13 | Qix | 14 | 184 |
18/15 | Radar Mission | 13 | 216 |
19/17 | Fortified Zone | 11 | 102 |
20 | Burger Time Deluxe | 9 | 9 |
21 | Side Pocket | 8 | 8 |
22/18 | Golf | 7 | 21 |
As predicted, Super Mario Land 2 succeeded to launch itself to the top of the charts after coming out at the end of September. While it has a bit longer to match up against the larger Classic Games, Kirby and Donkey Kong with 3000 a piece, it most likely will surpass them in the long-term. Matching its prequel might prove to be more difficult. Meanwhile, Link's Awakening remains the most rated game on the eShop which has never been free.
New releases this month were mixed, mostly on the low end. The top performer was Catrap, which came out at the beginning of the month and earned 71 ratings. Burger Time Deluxe and Side Pocket both hit less than ten ratings, but even then, they fared better than last month's Golf. Discounting new releases, Golf is the least rated Classic Game with 21 total ratings.
3DS Download Software
1/1 | 3D Classics: Excitebike* | 780 | 18270 |
2/2 | Let's Golf! 3D | 281 | 1632 |
3/5 | 3D Classics: Twinbee | 160 | 227 |
4/4 | 3D Classics: Urban Champion | 131 | 532 |
5/3 | 3D Classics: Xevious | 125 | 1026 |
6 | Pyramids | 55 | 55 |
*Available for free during June 2011
Surprisingly, Nintendo did not release a new 3D Classics game this month, but instead gamers got their hands on the second third-party 3DS Download Software: Enjoy Gaming's Pyramids. Unfortunately, it did not perform all too well last month, only getting 55 ratings, which was less than last month's debut game, 3D Classics: Twinbee. Word has been spreading about the game, so we will see if the second month fares better for the game.
Meanwhile, Twinbee did much better in ratings this month, pushing it as the second-highest 3D Classic. However, it is still less than half the total ratings of Urban Champion, which is a bit unnerving for some. As predicted, 3D Classics: Xevious surpassed 1000 ratings this past month. The chances for the other 3D Classics to reach that milestone is far-fetched, but Urban Champion is half-way there, regardless. Excitebike remained the most-rated original game software, with the game now hitting past 18,000 ratings; how much ratings were from actual purchases remains to be seen.
Overall
1/1 | The Legend of Zelda: Four Swords Anniversary Edition** | 12948 | 14627 |
2/13 | Super Mario Land 2: 6 Golden Coins | 1537 | 1618 |
3/2 | Legend of Zelda: Link's Awakening DX | 1001 | 15453 |
4/3 | 3D Classics: Excitebike* | 780 | 18270 |
5/4 | Super Mario Land | 639 | 9103 |
6/5 | Plants vs. Zombies | 629 | 4252 |
7/7 | Photo Dojo | 510 | 3153 |
8/6 | Kirby's Dream Land | 431 | 3003 |
9/11 | Inchworm Animation | 407 | 2114 |
10/12 | Mario vs. Donkey Kong: Minis March Again! | 361 | 2748 |
11/8 | Donkey Kong | 287 | 3606 |
12/9 | Let's Golf! 3D | 281 | 1632 |
13/10 | Cave Story | 261 | 3052 |
14/16 | Mega Man: Dr. Wily's Revenge | 238 | 513 |
15/13 | Anonymous Notes Chapter 1 - From the Abyss | 235 | 1577 |
16/14 | Zenonia | 222 | 1350 |
17/22 | Mario Clock | 193 | 1165 |
18/20 | Bomberman Blitz | 190 | 1281 |
19/23 | GO Series: 10 Second Run | 176 | 1015 |
20/24 | Tetris Party Live | 174 | 1173 |
*This game was freely available during June 2011.
**This game is freely available until February 2012.
It should not be of any surprise that Four Swords Anniversary Edition outperformed the other games in the list, being completely free. Other than that, Super Mario Land 2's appearance was welcome over Link's Awakening DX which continues to perform well. The only never-free 3DS Download Software on the chart is Let's Golf! 3D at 12. Most games on the list are DSiWare games, and that is to be expected.
In terms of new releases, we would have to go quite a bit further to hit the top new performer. Catrap was the most-rated new game with 71 ratings (ranked 39), whereas Pyramids took the second spot with 55 ratings (ranked 45). The top-performing video, Thriller, was 55, and the most-rated new DSiWare game (1001 BlockBusters) was ranked 58. All these out of a total of 126 products covered so far.
What's in store for this month? Well, FreakyForms: Your Creations, Alive! is already out, and the rest of this month's DSiWare releases are known on the US eShop. Classic Games are still hidden, and who knows whether another 3D Classic or third-party 3DS game will emerge this time around. We'll have to wait and see!
No comments:
Post a Comment